Alphamed Thermometer
SKUAIM0519__EA
$157.30
excl. GST each
Enter the quantity you'd like to find a price that's right for you.
Total:
$157.30
Calculate shipping
Technical Specifications
| Description | Non-contact Infrared Forehead Thermometer |
| Display | LCD digital display |
| Measuring localization | Forehead, Object |
| Measurement range | • Body mode: 32.0 to 43.0?C (89.6 to 109.4?F); • Object mode: 0.0 to 100.0?C (32.0 to 199.9?F) |
| Temperature unit | ?C / ?F |
| Display resolution | 0.1?C (?F) |
| Accuracy | ±0.2?C (±0.4?F) [Within 36.0 to 39.0?C (96.8 to 102.2?F)] |
| Memory function | 20 sets memory of measurement values |
| Beep alarm | • Power on / start measurement: One short beep alarm • Measurement reading < 37.5?C (99.5?F): One long beep • Measurement reading ≥ 37.5?C (99.5?F): 10 short beeps • System fails: 3 short beeps |
| LED colour indicator | • Green: < 37.5?C (99.5?F) • Red: ≥ 37.5?C (99.5?F) |
| Power source | 2 x AAA batteries |
| Automatic power off | After 60s idle operation |
| Main unit weight | Approx. 75g (batteries not included) |
| Main unit size | 151 (L) x 53 (W) x 41 (H) mm |
| Accessories | Instruction manual |
| Operating environment | • Body mode: 10.0 to 40.0?C (50.0 to 104.0?F); • Object mode: 5.0 to 40.0?C (41.0 to 104.0?F) |
| Storage environment | • Temperature: -20 to 50?C (-4.0 to 122.0?F) • Humidity: 15 to 95%RH • Avoid crash, shock, force, sun, or rain during transportation. |
Easy Returns
Online Support 24/7
Volume Price Matching

Exclusive discounts & promotions
