Nurse’s Salary Average by Experience – Global Overview

The table below shows the average hourly salary for nurses in some of the world’s most developed nations broken down by experience level, and then by average across all experience levels for Registered Nurses.

  Australia New-Zealand U.S. Canada U.K Germany
Entry Level AU $30.06 AU $24.30 AU$35.29 AU $33.37 AU $24.66 AU $29.25
Early Career AU $31.83 AU $26.34 Au $37.35 AU $34.41 AU $26.04 AU $27.31
Mid-Career AU $37.17 AU $29.01 AU $40.17 AU $38.42 AU $28.43 AU $28.20
Late Career AU $39.04 AU $30.90 AU $44.43 AU $42.25 AU $30.34 AU $25.07
Experienced AU $38.57 AU $36.42 AU $47.01 AU $42.19 AU $29.72 N/A
Average Hourly Pay AU $33.33 AU $27.44 AU $39.50 AU $35.43 AU $27.97 AU $26.75
UK Source Link: https://www.payscale.com/research/UK/Job=Registered_Nurse_(RN)/Salary
Germany Source Link: https://www.payscale.com/research/DE/Job=Registered_Nurse_(RN)/Salary
Currency Convertor Link: https://xe.com

newsletter background

Join Our Newsletter

Exclusive discounts & promotions.